Type of Assessment | Assessment Month | Max. Marks | Weightage |
---|---|---|---|
Periodic Test-1 | 3rd week of July | 20 | 5 |
Multiple Assessment | Over the course of the Term-1 curriculum transaction, assessment strategies are advised. | 20 | 5 |
Subject Enrichment | 20 | 5 | |
Portfolio | 20 | 5 | |
Term-1 | Last week of Sept | 80 | 80 |
Periodic Test-2 | 2nd week of Jan | 20 | 5 |
Multiple Assessment | Over the course of the Term-2 curriculum transaction, assessment strategies are advised. | 20 | 5 |
Subject Enrichment | 20 | 5 | |
Portfolio | 20 | 5 | |
Term-2 | 2nd week of Mar | 80 | 80 |
Total=100 ( Average of Term-1 and Term-2) |
Type of Assessment | Assessment Month | Max. Marks | Weightage |
---|---|---|---|
Periodic Test-1 | 3rd week of July | 20 | 5 |
Term-1/PT-2 | Last week of Sept | 80/20 | |
Periodic Test-3 | 2nd week of Jan | 20 | |
Multiple Assessment | Over the course of the curriculum transaction, assessment strategies are advised. | 20 | 5 |
Subject Enrichment | 20 | 5 | |
Portfolio | 20 | 5 | |
Annual Exam | 2nd week of Mar | 80 | 80 |
Total=100 |
Type of Assessment | Assessment Month | Max. Marks | Weightage |
---|---|---|---|
Unit Test-1 | 3rd week of July | 20 | 10 |
Term-1 | Last week of Sept | 70 or 80 | |
Unit Test-2 | 2nd week of Jan | 20 | |
Project/Practical/ASL/Viva/Activities | Over the course of the curriculum transaction, assessment strategies are advised. | 30 or 20 | 20 or 10 |
Annual Exam | 2nd week of Mar | 70 or 80 | 70 or 80 |
Total=100 |